Productinformatie
        
        
                
                                                
                
                        | ELEKTRISCHE EIGENSCHAPPEN | 
                                                
                                | Nominale spanning | 51.2V | 
                                                
                                | Nominale capaciteit | 200Ah | 
                                                
                                | Energie | 10kW | 
                                                
                                | Levensduur (80% DOD) | 6000+ Cycli | 
                                                
                                | Batterijtype | LiFePO4 | 
                                        
                                                                
                
                        | LAADSPECIFICATIES | 
                                                
                                | Oplaadmodus | CC/CV | 
                                                
                                | Oplaadvoltage | 58.4V | 
                                                
                                | Maximale continue laadstroom | 200A | 
                                                
                                | Aanbevolen laadstroom | 40A | 
                                        
                                                                
                
                        | ONTLAADSPECIFICATIES | 
                                                
                                | Uitschakelspanning van de ontlading | 43.2V | 
                                                
                                | Maximale continue ontlaadstroom | 200A | 
                                                
                                | Maximale piek ontlaadstroom | 250A (5-sec) | 
                                        
                                                                
                
                        | INDELING VOORPANEEL | 
                                                
                                | Statusindicatoren | SOC, ALM, RUN | 
                                                
                                | Communicatiepoorten | RS485, CAN | 
                                                
                                | Aan/Uit schakelaar | Ja | 
                                                
                                | Reset knop | Ja | 
                                                
                                | LCD scherm | Ja | 
                                                
                                | Aansluit bevestiging | M8 | 
                                        
                                                                                                 
                                                                                                                                                                
                
                        | PRODUCT EIGENSCHAPPEN | 
                                                
                                | Breedte | 500 mm | 
                                                
                                | Hoogte | 900 mm | 
                                                
                                | Diepte | 350 mm | 
                                                
                                | Gewicht | 90 kg | 
                                                
                                | Materiaal buitenkant | Roestvrij staal | 
                                                
                                | BMS | 16S200A | 
                                                
                                | Model | Powerwall | 
                                                
                                | Compatibiliteit | Compatibel met: Deye, Growatt, Pylon, SMA, Goodwe, LXP, Sofar,GinLong, Voltronic | 
                                        
                                                                
                
                        | MEEGELEVERDE ACCESSOIRES | 
                                                
                                | Montageplaat | Ja | 
                                                
                                | Kabel rood met M8 kabeloog AWG4 | 2 Meter | 
                                                
                                | Kabel zwart met M8 kabeloog AWG4 | 2 Meter | 
                                                
                                | Keilbouten M10 met Carrosserie/Veering en Moer | 5 Stuks | 
                                                
                                | Bouten M8 met Carrosserie/Veerring | 2 Stuks | 
                                                
                                | USB-Data kabel | 2 Meter | 
                                                
                                | Netwerk kabel | 3 Meter | 
                                        
                                 
         
         
Er kunnen geen rechten aan deze gegevens worden ontleend. Gistron BV is niet aansprakelijk voor schade welke kan ontstaan als gevolg van onjuiste of incomplete informatie op deze website.